Appendix 2 |
- - - - - - - - - - - |
NB: Sites recorded on ACT Government 1: 10 000 Planning Series Map no. 216-594.
| Grid Reference: | 220024 597095. |
| Site Type: | Artefact Scatter. |
| Site Dimensions: | 95cm x 1m. |
| No. Artefacts: | 8 (7 historic and 1 stone artefact). |
| Location: | On edge of a dirt road running adjacent to railway track and the ACT-NSW state border. The site is located approximately 100m from the Queanbeyan River on a low rise. |
| Archaeological Visibility: | Less than 5%. |
| Comments: | Artefacts eroding on edge of dirt road. The site is probably larger, but due to limited archaeological visibility unable to be confirmed. |
| Artefacts: |
|
| Grid Reference: | 220026 597018. |
| Site Type: | Artefact Scatter. |
| Site Dimensions: | 1m x 1.5m. |
| No. Artefacts: | 12 (8 historic and 4 stone artefacts). |
| Location: | On edge of a dirt road running adjacent to a railway line and the ACT-NSW state border. The site is located on a low rise approximately 65m northeast from site OE1 and 165m from Queanbeyan River. |
| Archaeological Visibility: | Less than 5% |
| Comments: | Site probably larger, but due to limited archaeological visibility unable to be confirmed. Similarities in bottle and ceramic material between site OE1 and site OE2 suggests they may be connected. |
| Artefacts: |
|
| Grid Reference: | 220041 594033. |
| Site Type: | Stone artefact scatter. |
| Site Dimensions: | 1m x 1m. |
| No. Artefacts: | 2. |
| Location: | The site is located on a high rise in a paddock approximately 300m northeast of site OE2 and 160m from the Queanbeyan River. |
| Archaeological Visibility: | Less than 5% |
| Comments: | Site may be larger, though due to limited archaeological visibility unable to be confirmed. |
| Grid Reference: | 219016 597095. |
| Site Type: | Stone artefact scatter. |
| Site Dimensions: | The site is extensive, but due to restricted access to the site could not be fully recorded. |
| No. Artefacts: | 9 artefacts recorded, though possibly 100 plus artefacts in site. |
| Location: | The site is located on a high rise adjacent to the Molonglo River. The site begins on the Nimrod Road leading to the Queanbeyan Sewage Works. Artefacts were observed o a road running through the sewage works but were unable to be recorded. The artefact scatter also continues on to a dirt road leading to the Riverside Homestead. Stone artefacts were observed around the homestead though were unable to be examined. |
| Archaeological Visibility: | 90% on dirt roads, 0% off exposures. |
| Comments: | Although the site was unable to be fully recorded, negotiations to record the part of the site around the Riverside Homestead were in process at the time of writing. |
NB. Isolated finds plotted on map. Sites recorded on ACT Government 1: 10 000 Planning Series Map no. 200-576.
| Grid Reference: | 26050 578060. |
| Site Type: | Historic artefact scatter. |
| Site Dimensions: | 42m x 12.7m |
| No. Artefacts: | 12. |
| Location: | Located on a high rise approximately 160m from the Murrumbidgee River and 20m from a small creek. Approximately 50m northwest from trig-point. |
| Archaeological Visibility: | Less than 5%. |
| Comments: | Site probably much larger, but archaeological visibility limited. Numerous small fragments of tin were scattered around the site but were not recorded. |
| Artefacts: |
|
NB. Sites recorded on ACT Government 1: 10 000 Planning Series Map no. 200-564.
| Grid Reference: | 205115 208830. |
| Site Type: | Raised earth platform. |
| Site Dimensions: | 4.45m (north and south sides) x 8.80m (west and east sides). |
| Location: | Located 100m west of the Naas River and 100m south from trig point. |
| Comments: | A hut/homestead structure is recorded on a portion plan at the location in 1900 (Plan of Portion 141, County of Cowley, Parish of Cuppacumbalong, 1900). Local residents do not recall a homestead in the area suggesting it was demolished during the early twentieth century. There is evidence of a hearth on the northern side of the earth platform and may be connected with the granodiorite blocks (site H2). The dimensions of the earth platform fits Winston-Gregson's (1979: 55) description of a 'single residence', where the earliest in the Gudgenby region dates to 1838 and the most recent 1903. |
| Grid Reference: | 205200 208850. |
| Site Type: | Pile of grandodiorite blocks. |
| Site Dimensions: | 10m x 8m. |
| No. Artefacts: | 7. |
| Location: | 50m west of the Naas River and 105m southeast from trig point. |
| Comments: | Blocks may have been used as hearth material and perhaps related to site H1. |
| Grid Reference: | 205220 208900 |
| Site Type: | Toilet-pit. |
| Site Dimensions: | 450mm diameter. |
| Location: | 30m west of the Naas River and 190m southeast from trig point. |
| Comments: | Maybe connected with site H1 as suggested by their close proximity to one another. |
| Grid Reference: | 205220 208830. |
| Site Type: | Toilet-pit. |
| Site Dimensions: | 800mm diameter. |
| Location: | 20m west of the Naas River and 140m southeast from trig point. |
| Comments: | Maybe connected with site H1 as suggested by their close proximity to one another. |
| Grid Reference: | 205113 208850. |
| Site Type: | Historic artefact scatter. |
| Site Dimensions: | 5m x 5m. |
| No. Artefacts: | 7. |
| Location: | 100m west of the Naas River and 50m south from trig point. Located beneath a dead tree. |
| Archaeological Visibility: | Less than 40%. |
| Comments: | The site is probably connected to site H1 as suggested by their close proximity to one another. Some artefacts were embedded in the ground and therefore unable to be recorded. |
| Artefacts: |
|
| Grid Reference: | 204380 565390. |
| Site Type: | Stone artefact scatter. |
| Site Dimensions: | 30m x 5m |
| No Artefacts: | 39 |
| Location: | On an exposure on a steep slope 10m from unnamed creek running from the Billy Ranges to the Naas River |
| Archaeological Visibility: | 100% on exposure, 0% off. |
| Comments: | Artefacts observed in-situ though were not recorded as not to disturb potential deposit. |
| Grid Reference: | 204140 565150. |
| Site Type: | Stone artefact scatter. |
| Site Dimensions: | 1m x 5m. |
| No Artefacts: | 7 (6 stone and 1 glass) |
| Location: | The site is located on an exposure on a steep slope 2m from an unnamed creek running from the Billy Ranges to the Naas River. |
| Archaeological Visibility: | 70% on exposure, 0% off. |
| Comments: | Glass artefact found in site appears to be of recent manufacture. |
| Grid Reference: | 204190 565270. |
| Site Type: | Stone artefact scatter. |
| Site Dimensions: | 2m x 10m. |
| No Artefacts: | 4 |
| Location: | Exposure 5m from unnamed creek running fro Billy Ranges to the Naas River. |
| Archaeological Visibility: | 100% on exposure, 05 off. |
| Comments: | Artefacts observed in-situ but were not recorded as not to disturb potential deposit. |
| Grid Reference: | 204600 565230. |
| Site Type: | Stone artefact scatter. |
| Site Dimensions: | 5m x 5m. |
| No Artefacts: | 21 (5 stone and 16 glass) |
| Location: | Near gate on top of rocky ridge leading into ranges. 250m to unnamed creek and 600m to the Naas River. |
| Archaeological Visibility: | 60% on exposures, 10% off. |
| Comments: | Glass in site appears to be of recent manufacture. |